TW QV Series Thin-wall Rods
No. |
Std. |
Length(m) |
OD*WT(mm) |
Grade |
Depth(m) |
TW Series |
|||||
1 |
ATW |
1.5 |
44.5*3.85 |
ZT850 |
300 |
2 |
BTW |
1.5 |
57.0*4.2 |
ZT850 |
600 |
3 |
NTW |
1.5 |
73.2*4.45 |
ZT850 |
1800 |
QV Series |
|||||
1 |
NHD |
3.0 |
73.0*4.75 |
ZT850 |
1200 |
2 |
HQV |
3.0 |
91.0*5.0 |
ZT850 |
1200 |
TW QV series drill pipe coding and binding packing / baling parameters | |||||
Code | Name | Net weight / root(kg) | Root number / bundle | Gross weight / bundle(kg) | Length * width * height(mm) |
RC-ATW-1500 | 1.5M,ATW drill pipe | 5.79 | 100 | 610 | 1600*550*550 |
RC-BTW-1500 | 1.5M,BTW drill pipe | 8.20 | 100 | 860 | 1600*680*680 |
RC-NTW-1500 | 1.5M,NTW drill pipe | 11.32 | 60 | 730 | 1600*840*540 |
RC-NQV-3000 | 3M,NQV drill pipe | 23.99 | 60 | 1550 | 3100*835*540 |
RC-HQV-3000 | 3M,HQV drill pipe | 31.81 | 40 | 1320 | 3100*835*555 |
上一页
下一页
上一页
无
下一页