Honor & Performance
2005-2022 China Annual Geological Core Drilling Deepest Hole
Year | Construction Unit | Construction mining area | Final hole diameter | Final hole depth (m) | Meaning |
2005 | Shandong Geological Team 3 | Shengli Oilfield | N | 1405.60 | China N-caliber drilling depth record first year drilling |
2006 | Shandong Geological Team 3 | Yanzhou, Shandong | N | 1804.78 | China annual N-caliber deepest borehole |
2007 | Shandong Geological Team 3 | Shengli Oilfield | H | 1450.88 | China H-diameter drilling depth record first year drilling |
2008 | Shandong Zhengyuan Yantai Branch | Yantai, Shandong | N | 2060.50 | China rope core drilling depth record into the 2.0 years |
2009 | Shandong Geological Team 3 | Yanzhou, Shandong | N | 2188.28 | China annual N-caliber deepest borehole |
2010 | Anhui 313 Geological Team | Anhui Huoqiu | N | 2706.68 | China annual N-caliber deepest borehole |
2011 | Liaoning Geological Team 8 | Benxi, Liaoning | P | 960.00 | China P-caliber drilling depth record first year drilling |
2012 | China Coal Hydrology Company IV | Yunnan Pu'er | N | 2565.00 | China annual N-caliber deepest borehole |
2013 | Shandong Geological Team 3 | Laizhou, Shandong | N | 4006.17 | China's small-diameter drilling depth record enters 4.0 years (composite drill string and composite drilling tool coring) |
2013 | Zhuangsheng Mining (Peru) | AREKIPA-Peru | N | 2149.00 | Copper core drilling South America's first deep hole |
2014 | Xinjiang Geology and Mining Team 6 | Lop Nur, Xinjiang | N | 2460.00 | China Annual Polymetallic Mine N Diameter Deepest Borehole |
2015 | Anhui 313 Geological Team | Zhejiang Lin'an | C | 2328.18 | China S-caliber drilling depth record first year drilling |
2016 | Shandong Geological Team 3 | Yantai, Shandong | H | 2843.18 | China East China Sea Continental Shelf Scientific Drilling Project |
2017 | Shandong Geological Team 3 | Laizhou, Shandong | H | 3266.06 | China rope core drilling depth record into the 3.0 years |
2018 | Institute of Exploration Technology, Chinese Academy of Geological Sciences | Songke No.2 Well | S | 7018.00 | Continental Scientific Drilling Project Deepest Borehole in Asia |
2019 | Shandong Geological Team 6 | Shandong Zhaoyuan | N | 3000.50 | China annual N-caliber deepest borehole |
2020 | Shandong Geological Team 3 | Tibet Jiama | H | 3003.33 | World Roof H Diameter Domestic Deepest Borehole |
2020 | Shanxi Third Exploration Institute | Taiyuan, Shanxi | P | 2760.00 | Tertiary and Quaternary strata undisturbed continuous coring deepest borehole |
2021 | Chongqing one three six mineral company | Chongqing Wuxi | P | 2555.00 | China's annual shale gas rope coring P-caliber deepest borehole |
2021 | Institute of Exploration Technology, Chinese Academy of Geological Sciences | Baoding, Hebei | P | 4017.50 | National Key R & D Project 146 Geological Casing Application Deepest Record |
2022 | Shangluo Baoyuan | Zila Mountain along Sichuan-Tibet Line | B | 1888.80 | Full hole horizontal rope coring into the deepest hole |
2022 | Shandong First Geological Team | Shandong Wendeng | H | 4023.70 | China H caliber rope coring deepest hole |
JINSHI is one of the main participants of the deepest continental scientific drilling project "SONGKE NO.2 WELL PROJECT" in Asia, which was completed at a depth of 7018 meters. JINSHI drill bits and tools were applied in this project, part of those products are displayed in the National Exhibition Hall of Major Scientific and Technological Achievements.