Product display
Contact Us
Address: Hancheng Town, Lubei District, Tangshan City, Hebei Province
Marketing call:+86-315-3159608
Website:www.tsjinshi.cn
E-mail:tsjinshicy@163.com
Direct-Connection Casing
W Series Casing
Key words:
Direct-Connection Casing
Classification:
Product Details
W Series Direct-Connection Casing
Universal Standard Products;
BoxPin threads self-connecting. the casing connectionis overall flat inside and out.
Specifications: BW, NW.HW,PW.SW
NO. | Standard | Part Number | OD (mm) | ID (mm) | Thread Length (mm) | Thread Pitch (mm) | Weight (kg) |
1 | BW | CAS-BW-1500 | 73.0 | 60.3 | 63.5 | 6.35 | 15.3 |
CAS-BW-3000 | 30.6 | ||||||
2 | NW | CAS-NW-1500 | 89.0 | 76.3 | 69.3 | 6.35 | 18.4 |
CAS-NW-3000 | 36.8 | ||||||
30 | HW | AS-HW-1500 | 114.3 | 101.6 | 76.2 | 6.35 | 25.4 |
CAS-HW-3000 | 50.7 | ||||||
4 | PW | AS-PW-1500 | 139.7 | 127.0 | 82.6 | 8.47 | 31.1 |
CAS-PW-3000 | 62.2 | ||||||
5 | SW | AS-SW-1500 | 168.0 | 152.0 | 88.9 | 8.47 | 47.1 |
AS-SW-3000 | 94.5 |
WT Sories Direct-Connection Casing
Universal Standard Products;
It is used in complex formatons, and it adopts direct-connected threads, and the casing connection as a whole is flat inside and outside.
Specifications: NWT,HWT,PWT
NO. | Standard | Part Number | OD (mm) | ID (mm) | Thread Length (mm) | Thread Pitch (mm) | Weight (kg) |
1 | NWT | AS-NWT-1500 | 89.0 | 76.3 | 62.8 | 10.16 | 18.4 |
AS-NWT-3000 | 36.8 | ||||||
2 | HWT | AS-HWT-1500 | 114.3 | 101.6 | 62.8 | 10.16 | 25.4 |
CAS-HWT-3000 | 50.7 | ||||||
3 | PWT | AS-DWT-1500 | 139.7 | 127.0 | 62.8 | 10.16 | 31.3 |
AS-DWT-3000 | 62.6 |
Technical exchange
Engineering case
Pre
Next
Pre
Joint Casing
Next
Related Products
Consultation